

Membership Report 2010/2009
| Clubs | 2010 | 2009 |
| Bowen Island Yacht Club | 242 | 242 |
| Burrard Yacht Club | 660 | 594 |
| Cadboro Bay Sailing Association | 242 | 242 |
| Canoe Bay Sailing Club | 440 | 440 |
| Centennial Sailing Club | 242 | 242 |
| Central Okanagan Sailing Association | 2,200 | 2200 |
| CFSA Esquimalt Sailing Club | 2200 | |
| City of Fort St. John Community Club | 242 | |
| Comox Bay Sailing Club | 242 | |
| Cultus Lake Sailing Club | 352 | |
| Deep Cove Yacht Club | 264 | 264 |
| Disabled SA - Okanagan | 242 | |
| Disabled SA - Vancouver | 242 | 240 |
| Discovery Sailing Club | 230 | |
| Eagle Harbour Yacht Club | 2926 | 2508 |
| False Creek Yacht Club | 242 | 264 |
| Hollyburn Sailing Club | 968 | 968 |
| International Yacht Club | 440 | 440 |
| Jericho Sailing Centre | 750 | 352 |
| Kamloops Sailing Club | 770 | 770 |
| Kelowna Yacht Club | 2,200 | 1,034 |
| Kitsilano Yacht Club | 1,364 | 1,122 |
| Ladysmith Yacht Club | 242 | 242 |
| Lake Osoyoos Sailing Club | 396 | 396 |
| Maple Bay Yacht Club | 242 | 242 |
| Martin 242 Fleet One Association | 150 | 150 |
| Nanaimo Yacht Club | 1,650 | 1,650 |
| Naramata Sailing Club | 242 | |
| North Okanagan Sailing Association | 528 | 528 |
| Pacific Intl. Yachting Association | 242 | 220 |
| Pender Island Junior Sailing |
220 |
|
| Powell River Sailing Club | 682 | |
| Rocky Point Sailing Association | 1,628 | 550 |
| Royal Naval Sailing Assocation | 77 | |
| Royal Vancouver Yacht Club | 12,100 | |
| Royal Victoria Yacht Club | 16,126 | |
| Saltspring Island Sailing Club | 242 | 242 |
| Sidney North Saanich Yacht Club | 594 | 594 |
| South Okanagan Sailing Association | 1,298 | 1,188 |
| Squamish Yacht Club | 242 | 242 |
| Stamps Landing Yacht Club | 1,100 | 1,056 |
| Surrey Sailing Club | 660 | 660 |
| Tiddly Cove Yacht Club | 1,540 | 1,540 |
| Tsawwassen Yacht Club | 242 | |
| Turkey Head Sailing Association | 242 | 242 |
| Vancouver Rowing Club | 3,278 | |
| Vernon Yacht Club | 572 | 704 |
| Viking Sailing Club | 220 | |
| West Vancouver Yacht Club | 6,600 | 6,600 |
| Total Clubs | $32,602 | $64,981 |