SOSA Invitational Regatta 2009

Summerland BC

Final Results

Contents

Byte Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:2, Scoring system:Appendix A
Rank SailNo Class Helm Crew Home Town R1 R2 R3 R4 R5 Total Net
1 1763 Byte Coner Vandenberg   Kelowna (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2 1761 Byte Eavan Palmer   Kelowna (2.0) 2.0 2.0 2.0 2.0 10.0 8.0

Double Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:5, Scoring system:Appendix A
Rank SailNo Class Helm Crew Home Town R1 R2 R3 R4 R5 Total Net
1 2755 Taser Brent Kelly Joanne Takahashi Kelowna (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2 211 JY15 Tony Cooke His son Summerland 3.0 2.0 3.0 (4.0) 2.0 14.0 10.0
3 KC 7665 Wayfarer Lyle Thiede Stephan Aranson Summerland 2.0 (4.0) 4.0 2.0 3.0 15.0 11.0
4 34 420 Geoff Severide Megan Severide Summerland 5.0 3.0 2.0 3.0 (6.0 DNC) 19.0 13.0
5 3617 Fireball Kieran McIntosh Reid Kilgore Summerland 4.0 5.0 5.0 (6.0 DNC) 6.0 DNC 26.0 20.0

Hobie Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:5, Scoring system:Appendix A
Rank SailNo Class Helm Crew Home Town R1 R2 R3 R4 R5 Total Net
1 15581 Hobie 18 Mark Williamson John Marshall Kelowna (3.0) 1.0 1.0 1.0 1.0 7.0 4.0
2 10373 Hobie 18 Tom McLellan   Summerland (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3 14850 Hobie 16 Peter Vander Helm Neal Vander Helm Abbotsford 1.0 (3.0) 3.0 3.0 3.0 13.0 10.0
4 23059 Hobie 14 David Steele   Summerland (6.0 DNF) 4.0 4.0 4.0 4.0 22.0 16.0
5   Tornado Scott Hanon Stayton Danylowich Summerland 4.0 (6.0 DNF) 6.0 DNF 6.0 DNC 6.0 DNC 28.0 22.0

Laser Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:4, Scoring system:Appendix A
Rank SailNo Class Helm Crew Home Town R1 R2 R3 R4 R5 Total Net
1 8837 Laser Trevor Owen   Kamloops 1.0 1.0 1.0 (3.0) 1.0 7.0 4.0
2 7875 Laser Thomas Cowan   Squamish 2.0 (3.0) 2.0 2.0 2.0 11.0 8.0
3 7121 Laser Geoffrey Cameron   Kelowna (3.0) 2.0 3.0 1.0 3.0 12.0 9.0
4 8648 Laser Frederic Piche-Cloutier   Val-David PQ (4.0) 4.0 4.0 4.0 4.0 20.0 16.0

Radial Fleet

Sailed:5, Discards:1, To count:4, Ratings:USPN, Entries:4, Scoring system:Appendix A
Rank SailNo Class Helm Crew Home Town R1 R2 R3 R4 R5 Total Net
1 4569 Radial Grany Hardisty   Kelowna (3.0) 1.0 1.0 1.0 1.0 7.0 4.0
2 7321 Radial Jonathan Cameron   Kelowna 1.0 2.0 2.0 (3.0) 2.0 10.0 7.0
3 3010 Radial Katie Rasmussen   Kelowna (4.0) 3.0 3.0 2.0 3.0 15.0 11.0
4 0337 Radial Alexander Moore   Kelowna 2.0 (4.0) 4.0 4.0 4.0 18.0 14.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 6
DNF Started but did not finish 6



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/