PHRF-BC Fleet Ratings

Yacht Name Sail # Class Yacht Club Year Paid Base Rating ODR Rating Codes As Sailed
317 317 Vx ONE ODR West Vancouver Yacht Club 2023 105 105
ADVENTURIST 74374 JEAN 45.2 DK TM Royal Victoria Yacht Club 2023 75 4545 81
ALATUS 4546 CANS 30-1 I Sunshine Coast Yacht Club 2023 168 3455 177
ALCHEMIST CAN 441 JBOA 80 ODR Royal Victoria Yacht Club 2023 120 120
ALEGRIA X CAN4501 DUFOUR 45 E PERF Royal Vancouver Yacht Club 2023 33 3565 36
ALLONS-Y 74359 BENE 36.7 I Tiddly Cove Yacht Club 2023 81 3C45 111
ALTAIR 1 NONE HAIDA 26 O Royal Victoria Yacht Club 2023 241 351M 259
ALWAYS SOMETHIN' 150 SANT 525 O Kelowna Yacht Club 2023 183 555M 183
AMADEUS 485 CATA 34 TM West Vancouver Yacht Club 2023 156 3152 186
AMICA 2333 CATA 27-1 O Kelowna Yacht Club 2023 218 335M 236
AMISKWI CAN8083 SABRE 386 Sidney North Saanich Yacht Club 2023 91 3545 106
AMOORE 13 MOORE 24 Royal Victoria Yacht Club 2023 153 153 153
AMUN-RA CAN 1072 BENE OCE 45 Cascadia Sailing Club 2023 33 3525 48
ANIMAL 77589 SANT 30/30 PC I Kelowna Yacht Club 2023 135 3555 141
ANIMAL HOUSE II 39389 SANJ 24-1 O Kelowna Yacht Club 2023 222 455M 225
AP OVER EH 49 BENE 49 Royal Victoria Yacht Club 2023 57 5555 57
AQUA PERLA 1237 BENE FIRST 31.7 Tiddly Cove Yacht Club 2023 135 3855H 135
ARIA CAN1094 NEWP 30-2 I Sunshine Coast Yacht Club 2023 205 4B55 226
ARRIBA 251 MART 242 Maple Bay Yacht Club 2023 147 147
ARTEMIS 39989 SANJ 7.7 O Glenmore Sailing Club 2023 218 655M 215
AUDREY B 74295 CY 99 I X West Vancouver Yacht Club 2023 72 3585 72
B-MOORE 108 MOORE 24 Royal Victoria Yacht Club 2023 153 153 495M 150
BAD DOG 28274 ANTRIM 27 Pentiction Yacht Club 2023 90 90
BALOO 74393 C&C 36-1 I West Vancouver Yacht Club 2023 141 3355 159
BEDLAM II 2507 C&C 41 R I No Affiliation 2023 126 5215 153
BEE 128 Vx ONE ODR Bowen Island Yacht Club 2023 105 105
BEYOND THE STARS 74387 HANSE 411 Maple Bay Yacht Club 2023 88 3335 109
BIGFOOT 64995 HOTF 31X Canadian Forces Sailing Assoc. 2023 126 5U65H 105
BLACK ICE CAN 59 OLSN 30-1 O Royal Vancouver Yacht Club 2023 99 555M 99
BLACKADDER 113 MART 242 Nanaimo Yacht Club 2023 147 147
BLITZEN CAN1052 ERIC 34-2 Royal Victoria Yacht Club 2023 126 3245 150
 

PHRF-BC Fleet Ratings

Yacht Name Sail # Class Yacht Club Year Paid Base Rating ODR Rating Codes As Sailed
BLONDIE NONE HANSE 371 Maple Bay Yacht Club 2023 123 5545 126
BLOW OUT 27 MART 242 Tiddly Cove Yacht Club 2023 147 147
BLUE BOAT 21114 SANZ 27-1 O Nanaimo Yacht Club 2023 144 556MS 138
BLUE JOY 8416R JBOA 120 I Vancouver Rowing Club 2023 51 5545 54
BLUE SHIFT CAN108 TARTAN 3700 Sidney North Saanich Yacht Club 2023 108 4545 120
BLUEBIRD 114 SANT 525 O Kelowna Yacht Club 2023 183 555M 183
BONITA 5 C&C 30-2 I Sidney North Saanich Yacht Club 2023 162 3C35 195
BORDER REIVER 29929 HOTF 31 Sidney North Saanich Yacht Club 2023 126 4565 126
BREEZE 49205 C&C 32-1 I No Affiliation 2023 168 3552 186
BREEZIN' 369 NONS 30-U I Royal Vancouver Yacht Club 2023 192 5525 201
BRINEHOG 54954 X119 TR West Vancouver Yacht Club 2023 66 4545 72
BROOS 49215 MART 242 Tiddly Cove Yacht Club 2023 147 147
BULLETPROOF 42512 OLSN 911SE Royal Victoria Yacht Club 2023 132 5545 135
BUSHTIT W24 WAVELENGTH 24 O Vancouver Rowing Club 2023 172 555M 172
BUTTER TART CAN 19 J/9 Kelowna Yacht Club 2023 117 3565 120
C MOORE 59 MOORE 24 Royal Victoria Yacht Club 2023 153 153 153
CALICO 12 FARR 30 ODR Royal Vancouver Yacht Club 2023 51 51
CALIENTE 29911 HOTF 27-1 O Royal Victoria Yacht Club 2023 147 555M 147
CALYPSO 59343 SANJ 30-1 I Pentiction Yacht Club 2023 165 5555 165
CAN 54 CAN 54 C&C 27 MkV I Jericho Sailing Centre 2023 189 3645 201
CAPELLA 17 JEAN SUN OD 409 Garden Bay Sailing Club 2023 87 3385 94
CARPE DIEM 276 C&C 25-2 O Deep Cove Yacht Club 2023 238 445M 250
CAYENNE NONE SUNBEAM 34S No Affiliation 2023 165 5454 174
CEST VRAI 726 Maxi Fenix 8.5 Vancouver Rowing Club 2023 195 5535 201
CHILI PEPPER 34321 C&C 27 MkIV I Lower Mainland Yacht Club 2023 198 333M 210
CINCO DE MAYO 52768 C&C 110 SPRIT West Vancouver Yacht Club 2023 78 3445 90
COHO 39717 SPENCER 34-1 I Royal Vancouver Yacht Club 2023 138 5555 138
CONTAGIOUS 172 SANT 525 O Kelowna Yacht Club 2023 183 555M 183
CONTROLLED SKID 151 LASE 28-1 I Pentiction Yacht Club 2023 132 3555 138
CULLPRIT 13 XYAC X4.0 Royal Vancouver Yacht Club 2023 63 3345 78
DAISY II NONE MIRAGE 27-2 I Sidney North Saanich Yacht Club 2023 213 3C45 243
 

PHRF-BC Fleet Ratings

Yacht Name Sail # Class Yacht Club Year Paid Base Rating ODR Rating Codes As Sailed
DANU 69266 BENE 36.7 I Royal Vancouver Yacht Club 2023 81 5555 81
DARK STAR 39137 CROW 34-1 I Canadian Forces Sailing Assoc. 2023 138 5265 144
DAVE 477 C&C 29-2 I Maple Bay Yacht Club 2023 186 4555 189
DESPERADO 394 JBOA 30-1 I Deep Cove Yacht Club 2023 144 5645S 141
DILLIGAF 6314 ROSS 930-2 O Vancouver Rowing Club 2023 114 387M 104
DISCERNMENT 1036 DUFOUR 335 GL Royal Victoria Yacht Club 2023 138 3475 146
DISSIDENT CAN1085 BENE OCE 40 19 Wing Yacht Club 2023 111 3S35 138
DIVA CAN287 JBOA 109 I ODR Royal Vancouver Yacht Club 2023 63 66 66
DOBRO DANI CAN8272 ELAN 434 IMPRESSION West Vancouver Yacht Club 2023 111 3535 129
DOMINATRIX 42382 X119 TR Royal Vancouver Yacht Club 2023 66 3555 72
DOUBLE TIME 309 JBOA 109 I ODR Royal Vancouver Yacht Club 2023 63 66 66
DOUBLE TROUBLE NONE HUNTER 29.5 Sunshine Coast Yacht Club 2023 192 3CL4 206
DUET CAN 1040 DUFOUR 335 GL Canadian Forces Sailing Assoc. 2023 138 3595 135
DUSTY MAUCH 19967 PETERSON 25TX I Vancouver Rowing Club 2023 218 4555 221
DYNASTY 2 19693 MART 29T I Kelowna Yacht Club 2023 192 5555 192
EARLY DAWN NONE CATA 36 TM Schooner Cove Yacht Club 2023 147 4252 177
ELECTRA CAN109 APHRO 101 I No Affiliation 2023 141 3665 141
ELMACH XC42 XYAC 42C Royal Vancouver Yacht Club 2023 69 3555 75
ELUSIVE 18555 JBOA 29 FRAC O Tiddly Cove Yacht Club 2023 117 556M 114
EQUANIMITY 18354 FARR 1020 Garden Bay Sailing Club 2023 117 5454 126
EQUINOX 43 JBOA 109 I ODR Royal Victoria Yacht Club 2023 66 66 5355 72
EVANGELINE NONE C&C 34+ Saltspring Island Sailing Club 2023 87 3545 102
EXCALIBUR 97663 SCHOCK 35 Royal Vancouver Yacht Club 2023 75 4955H 66
EXILE 34703 XYAC 95 TM Kelowna Yacht Club 2023 141 4645 144
EXPRESSO 18373 EXPR 37-1 I Nanaimo Yacht Club 2023 75 3555 87
FANASEA 198 CATA 320 I Comox Valley Yacht Club 2023 156 5442 180
FAST FORWARD 29897 CATA 27-1 O Canadian Forces Sailing Assoc. 2023 218 345M 227
FEISTY 49339 MART 24-1 O Canadian Forces Sailing Assoc. 2023 165 363M 174
FERDINAND CAN678 MELG 24 ODR O West Vancouver Yacht Club 2023 85 85
FETISH 29741 HOTF 27-1 O Royal Victoria Yacht Club 2023 147 455M 150
FFANG CAN 3056 FLYING 15 Squamish Yacht Club 2023 217 376M 214
 

PHRF-BC Fleet Ratings

Yacht Name Sail # Class Yacht Club Year Paid Base Rating ODR Rating Codes As Sailed
FIASCO 67807 OLSN 30-1 O Royal Victoria Yacht Club 2023 99 555M 99
FINE BALANCE 1026 JEAN 37 SUN FAST I Royal Vancouver Yacht Club 2023 111 4635 117
FIREFLY 169 LASE 28-1 I Saltspring Island Sailing Club 2023 132 3655H 138
FLIGHT 59739 CAL 9.2 DK Royal Victoria Yacht Club 2023 175 4555 178
FLYING J 59225 JBOA 30-1 I Royal Victoria Yacht Club 2023 144 5465 144
FOKUS 3 US80 6 METER C ODR Royal Victoria Yacht Club 2023 123 123
FOOL IN THE RAIN 167 CAL 34-1 Saltspring Island Sailing Club 2023 177 5S44 207
FORTISSIMO 5934 GRANDE SURPRISE ODR West Vancouver Yacht Club 2023 72 72
FOSSIL SQUARED 1923 SANT 525 O Kelowna Yacht Club 2023 183 554M 186
FOURTH DIMENSION 40318 Northeast 39 Tiddly Cove Yacht Club 2023 84 3455 93
FREEDOM II 16837 SANZ 27-1 O Sidney North Saanich Yacht Club 2023 144 425M 162
FRERARI 69406 FRER 30 Sidney North Saanich Yacht Club 2023 132 5545 135
FUTURE PRIMITIVE 34950 JBOA 37-1 I Royal Vancouver Yacht Club 2023 75 4555 78
GAIA 88 ALERION EX SD Canadian Forces Sailing Assoc. 2023 168 3C45 198
GEE FORCE 4644 CATA 27-1 Sunshine Coast Yacht Club 2023 224 3C42 266
GILLIGAN 4581 HANSE 458 Royal Vancouver Yacht Club 2023 51 6535 54
GITAN 747 ODAY 40 Vancouver Rowing Club 2023 117 3555 123
GO TIME 18678 SANT 35-1 I Vancouver Rowing Club 2023 126 5555 126
GOES TO ELEVEN CAN 11 MELG 24 ODR O Royal Victoria Yacht Club 2023 85 85
GOLDCREST KC 2355 CANS 36-1 I Canadian Forces Sailing Assoc. 2023 138 5545 141
GOLDFINGER 007 ISLA 36-1 I Cultus Lake Sailing Club 2023 159 3252 192
GRACE NOTE CAN1067 HANSE 370e Maple Bay Yacht Club 2023 117 3155 135
GRASSHOPPER NONE JBOA 24-1 ODR Canadian Forces Sailing Assoc. 2023 168 168 555M 168
GRIT 2003 SANT 525 O Kelowna Yacht Club 2023 183 556M 180
HAIDA 26 19073 HAIDA 26 O Deep Cove Yacht Club 2023 241 775MRS 223
HANA MARI 79026 S C WYLIE 43 Royal Victoria Yacht Club 2023 45 3345 66
HARA II 15 BENE FIGARO Tiddly Cove Yacht Club 2023 99 3415 120
HAVOC 13 SR 33 I Vancouver Rowing Club 2023 78 5665 78
HAYTOR 29729 HOTF 27-1 O Royal Victoria Yacht Club 2023 147 555M 147
HELIOS V 79082 BENE 36.7 I Royal Victoria Yacht Club 2023 81 5555 81
HESSIAN 61234 C&C 35-2 I Canadian Forces Sailing Assoc. 2023 138 3545 147
 

PHRF-BC Fleet Ratings

Yacht Name Sail # Class Yacht Club Year Paid Base Rating ODR Rating Codes As Sailed
HINA 39257 C&C 30-1 I Sidney North Saanich Yacht Club 2023 183 3535 195
HOLY DOODLE 203 SANT 525 O Kelowna Yacht Club 2023 183 546M 183
HORIZON 29865 HOTF 27-1 O Saltspring Island Sailing Club 2023 147 554M 150
IDIOPATHIC CAN4 FARR 30 ODR Royal Vancouver Yacht Club 2023 52 51 3675 54
INCISOR 74404 CY 8.0 West Vancouver Yacht Club 2023 108 358M 108
INVICTUS 169 DUFOUR 34P Saltspring Island Sailing Club 2023 120 5655 117
JABIRU 29223 JBOA 35-1 I Point Roberts Yacht Club 2023 75 5555 75
JABULA 4475 CATA 30-1 I Kelowna Yacht Club 2023 201 3342 234
JACKRABBIT 18193 CARROLL MARINE 1200 Canadian Forces Sailing Assoc. 2023 27 4755 30
JAGUAR 29725 HOTF 27-1 O Canadian Forces Sailing Assoc. 2023 147 555M 147
JANES ADDICTION 74 POGO 30 Sunshine Coast Yacht Club 2023 99 34L5 89
JASMINA 87061 SANT 30/30 I Tiddly Cove Yacht Club 2023 132 5555 132
JAVELIN CAN 84 JBOA 88 ODR West Vancouver Yacht Club 2023 81 81
JAZ 21 BENE 36.7 SD Glenmore Sailing Club 2023 87 5555 87
JAZZ 54985 C&C 34+ WK Royal Victoria Yacht Club 2023 TBD TBD
JELLYBEAN 186 SANT 525 O Pentiction Yacht Club 2023 183 555M 183
JINX 41207 ROSS 930-1 I Maple Bay Yacht Club 2023 123 3785 112
JOSEPHINE 4169 JBOA 24-1 ODR Vancouver Rowing Club 2023 168 168
JOYANT 77233 JBOA 36-1 I Royal Victoria Yacht Club 2023 84 5555 84
KAIROS 3801 AERODYNE 38-1 Royal Victoria Yacht Club 2023 40 39 3575 39
KAITOA 33759 ROSS 930-2 O Royal Victoria Yacht Club 2023 114 3U7MR 101
KATANA 22346 C&C 34-1 I Campbell River Yacht Club 2023 150 3555 156
KAYSAREN 26 BENE 285 Canoe Bay SC 2023 195 4645 198
KESTREL 183 CORSAIR F-27 Schooner Cove Yacht Club 2023 52 327M 60
KNOT AGAIN NA HUNTER 31-1 I Maple Bay Yacht Club 2023 183 4B34 216
KODIAK 69791 DAVI 29-2 West Vancouver Yacht Club 2023 117 5555 117
KOOTKHA 67244 CHOA 27-1 O Tiddly Cove Yacht Club 2023 153 555M 153
KRIKKIT KC 3 ABBOTT 36 X Tiddly Cove Yacht Club 2023 111 4555KR 123
LADY B 164 BENE 305 Royal Victoria Yacht Club 2023 165 4455 177
LAWNDART CAN 67776 SANZ 50 I Nanaimo Yacht Club 2023 9 5765HK -6
LEGACY 288 JBOA 109 I ODR Point Roberts Yacht Club 2023 63 66 66
 

PHRF-BC Fleet Ratings

Yacht Name Sail # Class Yacht Club Year Paid Base Rating ODR Rating Codes As Sailed
LEKKER 371 MELG 24 ODR O West Vancouver Yacht Club 2023 85 85
LICKETY SPLIT 484 T320 CUSTOM MKII No Affiliation 2023 42 3565 45
LIGHT SCOUT 143 JBOA 120 CF Royal Victoria Yacht Club 2023 48 4555 51
LIGHT SCOUT 973 ETCH 22 ODR Royal Victoria Yacht Club 2023 126 126 126
LIMBO 29693 OUTLAW 33 Canadian Forces Sailing Assoc. 2023 165 4555 168
LIMELIGHT 22730 JBOA 30-1 I Royal Victoria Yacht Club 2023 144 4855H 135
LITTLE WING 239 i550 OD No Affiliation 2023 147 147
LIVE WIRE 69877 JBOA 92 I Royal Vancouver Yacht Club 2023 99 4555 102
LOONACY 80 ALOH 8.2 I Maple Bay Yacht Club 2023 216 4545HKR 216
LOVE IT OR LIST IT 2398 JBOA 24-1 ODR Vancouver Rowing Club 2023 168 168
LUNITA CAN 2420 BENE F42 TM LK DK Royal Victoria Yacht Club 2023 84 3452 111
M POWER 63 FARR 30 ODR West Vancouver Yacht Club 2023 51 51
MAD MAX 77487 SANT 23 DB Kootenay Lake Sailing Association 2023 174 454M 180
MAKANA 3696 JBOA 130 I Centennial Yacht Club 2023 27 3555 33
MANANA 63368 EXPR 37-1 I Burrard Yacht Club 2023 75 4855 75
MANDALA 132 CATA 38-1 I Sunshine Coast Yacht Club 2023 123 3545 132
MANY MOONS 12 C&C 33-2 I Sidney North Saanich Yacht Club 2023 142 4555 145
MARBELLA 9 C&C 32-1 I Royal Vancouver Yacht Club 2023 168 3455 183
MARGARITA 112 SANT 525 O Kelowna Yacht Club 2023 183 555M 183
MARYANN 229 BLUE NOSE Kootenay Lake Sailing Association 2023 258 55LF 230
MAST TRANSIT 69446 NIAG 26-1 O Tiddly Cove Yacht Club 2023 192 467MH 188
MATILDA CATA 25-1 O Sunshine Coast Yacht Club 2023 238 3S5M 265
MELTEMI 19165 C&C 35-1 I West Vancouver Yacht Club 2023 138 5545 141
MEPHISTO 44194 C&C 29-1 I Royal Victoria Yacht Club 2023 189 3352 213
MERGANSER NONE PEARSON 33-2 Turkey Head SA 2023 159 3145 186
MERLIN 74401 C&C 115 I West Vancouver Yacht Club 2023 66 3555 72
MILLENNIUM SEAGULL CAN1077 HANSE 418 Cascadia Sailing Club 2023 90 3655 99
MIN OF MINE 215 MART 242 Royal Vancouver Yacht Club 2023 147 147
MINERVE 293 C&C 34-1 I No Affiliation 2023 150 5B55 168
MINIMUS 6 ELLIOTT 770 Sidney North Saanich Yacht Club 2023 111 328M 115
MOD MOD MARGIE 2213 ROCKET 22 Pentiction Yacht Club 2023 99 337M 104
 

PHRF-BC Fleet Ratings

Yacht Name Sail # Class Yacht Club Year Paid Base Rating ODR Rating Codes As Sailed
MOON SHADOW USA 278 JBOA 105 CLASS LEGAL Tiddly Cove Yacht Club 2023 93 93
MOTU 44 NAUTICAT 44 Nanaimo Yacht Club 2023 168 7A45 180
MY-TAI CAN31 FLYING TIGER 10 ODR Sidney North Saanich Yacht Club 2023 42 51 51
MYSTRAL 87617 SOVR 33-1 I Royal Victoria Yacht Club 2023 99 3855S 99
NAITAKA 64956 TUULOS 10m Kelowna Yacht Club 2023 117 4545 123
NAMBA 19535 C&C 39 Vancouver Rowing Club 2023 108 3C65KS 126
NATURAL HIGH 67749 JBOA 30-1 I Squamish Yacht Club 2023 144 5665 138
NEW BEGINNING 49415 CANS 33-1 I No Affiliation 2023 168 4552 183
NEW BEGINNINGS I 74421 BAVARIA 39C Sidney North Saanich Yacht Club 2023 120 5555 120
NEW HAVEN 41296 BALT 38 DP I False Creek Yacht Club 2023 102 4555 105
NEW JOURNEY 79000 Dufour 40P DK Sidney North Saanich Yacht Club 2023 63 3635 78
NEW MOON 539 MELG 24 ODR O Kelowna Yacht Club 2023 85 85
NO DRESS CODE 36 SPRINTA SPORT 23 Royal Victoria Yacht Club 2023 207 356M 210
NO WORRIES 266 MART 242 Royal Victoria Yacht Club 2023 147 147
NOFLYK 304 JEAN 37 SO DK Royal Victoria Yacht Club 2023 141 4555 144
NORTHERN DANCER V CAN1089 HANS CHRISTIAN 43T Vancouver Rowing Club 2023 168 3C45 168
NUNNEHI 51485 OLSN 911SE Eagle Harbour Yacht Club 2023 132 5555 132
NVS 29745 HOTF 27-1 O Royal Victoria Yacht Club 2023 147 555M 147
OBSESSED J24 JBOA 24-1 ODR Royal Victoria Yacht Club 2023 168 168
OCEAN PEARL CAN 15 MELG 24 ODR O West Vancouver Yacht Club 2023 85 85
OFF THE CHART 5 ELLIOTT 770 Royal Victoria Yacht Club 2023 111 44LM 98
OGOPOGO 2 LEFT COAST DART Saltspring Island Sailing Club 2023 105 396MH 99
OTTER NONE ULTIMATE 20 No Affiliation 2023 141 141
OVERDRAFT 43 FAREAST 23R Royal Victoria Yacht Club 2023 117 117
PACIFIC PEARL 67727 OLSN 30-1 O Maple Bay Yacht Club 2023 99 3C5M 126
PAIR OF HEARTS 87046 HUNTER 31-1 I Royal Vancouver Yacht Club 2023 183 5442 201
PANACHE 13 SANJ 7.7 O Canadian Forces Sailing Assoc. 2023 218 355M 224
PAPILLON 2 NUIT CAN551 DIAM 24 Saltspring Island Sailing Club 2023 -6 0 0
PASA TIEMPO 19255 C&C 30-1 I Royal Victoria Yacht Club 2023 183 3554 195
PAU HANA 31416 HOTF 27-1 O Eagle Harbour Yacht Club 2023 147 454M 153
PAX NONE BENE OCE 390 WK Royal Victoria Yacht Club 2023 132 3132 174
 

PHRF-BC Fleet Ratings

Yacht Name Sail # Class Yacht Club Year Paid Base Rating ODR Rating Codes As Sailed
PCH 498 MELG 24 ODR O West Vancouver Yacht Club 2023 85 85
PENTAMETER 49293 BMBR 7.6 O Kelowna Yacht Club 2023 171 555M 171
PEQUOD 60079 HUNTER 35.5 No Affiliation 2023 144 3C42 186
PHOENIX 60564 XYAC XP44 DK Royal Vancouver Yacht Club 2023 21 3955 21
PIER PRESSURE 113 SANT 525 O Kelowna Yacht Club 2023 183 655M 180
PITORAQ 798 WINWARD 30-1 I Canadian Forces Sailing Assoc. 2023 189 4555 192
PLANET EXPRESS CAN 1958 BENE 43 Royal Victoria Yacht Club 2023 84 3755 84
POCO 101 HOTF 20-1 O Canadian Forces Sailing Assoc. 2023 165 355M 171
POR FAVOR 51946 HOBIE 33 O Nanaimo Yacht Club 2023 95 376M 92
PREDATOR 3055 CAPR 30-1 O Kelowna Yacht Club 2023 108 4555 111
PRESTO 42433 JBOA 33-1 I Tiddly Cove Yacht Club 2023 84 5555 84
PRIME 6875 BENE 35s5 Point Roberts Yacht Club 2023 129 4W45 120
PRINCESA 10 RANGER 30 I Deep Bay Yacht Club 2023 180 3355 198
PSYCHE 1081 ISLA 36-1 TM No Affiliation 2023 153 5542 168
PTARMIGAN CAN 1073 SWEDEN 340 Comox Bay Sailing Club 2023 138 5855 135
QUINTESSENCE 69049 Dehler 29-1 JV Summerland YC 2023 129 3345 150
R-TIME 54545 CAL 27-2 Cascadia Sailing Club 2023 198 655M 195
RADIANCE 54327 DUFOUR 38 CLASSIC Vancouver Rowing Club 2023 111 5465 111
RANGATIRA 39083 DISC 32-2 I Canadian Forces Sailing Assoc. 2023 189 3432 216
RAVEN 50039 CARROLL MARINE 1200 Royal Victoria Yacht Club 2023 27 5555 27
RAVEN LUNATIC CAN 2778 SEASCAPE 27 Sunshine Coast Yacht Club 2023 90 90
RAZZLE DAZZLE 139 SANT 525 O Kelowna Yacht Club 2023 183 354M 192
RECESS 1017 BENE OCE 31 Nanaimo Yacht Club 2023 162 3145 189
RED FIVE 30147 JBOA 30-1 I Royal Vancouver Yacht Club 2023 144 6655 138
REDROB CAN 3004 C&C 30 OD West Vancouver Yacht Club 2023 39 39
REEPICHEEP 44 SABRE 386 Royal Victoria Yacht Club 2023 91 3335 115
REMIX 56100 BENE 36.7 I Deep Cove Yacht Club 2023 81 4655 81
RENAISSANCE CAN1050 BENE 32s5 Royal Victoria Yacht Club 2023 144 3665 144
REVE II CAN227 BENE 36.7 I Tiddly Cove Yacht Club 2023 81 3555 87
REVERIE 1043 CAL 29-1 I Royal Victoria Yacht Club 2023 192 3342 219
REVERIE CAN1057 C&C 35-3 I Eagle Harbour Yacht Club 2023 123 3545 138
 

PHRF-BC Fleet Ratings

Yacht Name Sail # Class Yacht Club Year Paid Base Rating ODR Rating Codes As Sailed
RHAPSODY KC17 GRAM 28-1 I Royal Victoria Yacht Club 2023 211 LA52 223
RHUMB LINE 69117 JBOA 29 FRAC O Tiddly Cove Yacht Club 2023 117 456M 117
RIO CAN1778 DUFOUR 310 GL Vancouver Rowing Club 2023 156 3875H 143
RIOT 115 C&C 115 I Royal Victoria Yacht Club 2023 66 3555 72
ROAD KILL 49896 SANZ 27-1 O Royal Victoria Yacht Club 2023 144 455M 147
ROCINANTE 1043 ETCH 22 ODR Royal Victoria Yacht Club 2023 126 126
RUMARO NONE FINNSAILER 34 Tiddly Cove Yacht Club 2023 178 184
SALACIOUS 62 T240 West Vancouver Yacht Club 2023 102 334M 117
SASSENACH 32784 CAPO 26-1 O Maple Bay Yacht Club 2023 147 557M 140
SCAPEGOAT 28181 OLSN 911SE Royal Victoria Yacht Club 2023 132 4555 135
SCHOCK THERAPY 101 SANT 30T I Deep Cove Yacht Club 2023 183 4665 180
SEA LION 19459 VIKING 33-1 I Nanaimo Yacht Club 2023 138 3555S 147
SEA WEASEL 1425 CANS 27-1 I Royal Victoria Yacht Club 2023 218 4555 221
SEANCE 49369 CUST W S 46 Powell River Sailing Club 2023 99 5555 99
SEEADLER 49012 NEWP 28-2 Maple Bay Yacht Club 2023 198 5545 201
SERENDIPITY CAN258 JBOA 109 I ODR Royal Vancouver Yacht Club 2023 63 66 66
SHADOWFAX 29851 HOTF 27-1 O Kelowna Yacht Club 2023 147 455M 150
SHEET SHOW 59609 CAPR 25-1 O Kelowna Yacht Club 2023 174 354M 183
SHEN 18076 HOTF 27-1 O Sunshine Coast Yacht Club 2023 147 437M 155
SHINGEBISS 49077 JBOA 36-1 I Saltspring Island Sailing Club 2023 84 5555 84
SHORT SALE 684 C&C 27 MkIII I Maple Bay Yacht Club 2023 198 5555 198
SILIK 16617 C&C 30-1 I Vancouver Rowing Club 2023 183 4555 186
SIROCCO 1140 THUN 26 ODR Royal Victoria Yacht Club 2023 183 183
SITHEACH MHARA 39961 GULFI 29 Royal Victoria Yacht Club 2023 231 3C32 276
SKEBANGU 985 CAPR 22-1O Kelowna Yacht Club 2023 218 555M 218
SKEENA CLOUD 121 HUNTER 28.5 Sidney North Saanich Yacht Club 2023 192 3545 207
SKYWALKER 1 172 BENE FIRST 35-2 Vancouver Rowing Club 2023 72 3755 78
SLINGSHOT 39541 SANJ 24-1 O Tiddly Cove Yacht Club 2023 222 655M 219
SLIPPERY WHEN WET CAN610 ETCH 22 ODR Saltspring Island Sailing Club 2023 126 126
SMART MOVE 73162 C&C 30-2 I Kelowna Yacht Club 2023 162 3545 171
SOLEIL MARINE 285 BENE 285 WK No Affiliation 2023 198 3444 222
 

PHRF-BC Fleet Ratings

Yacht Name Sail # Class Yacht Club Year Paid Base Rating ODR Rating Codes As Sailed
SONGBIRD 1086 DUFOUR 40E P West Vancouver Yacht Club 2023 72 3565 75
SORCERY X CAN32 OLSN 34 E Saltspring Island Sailing Club 2023 111 4VL5R 77
SOUTHPAW 1092 HUNTER 30-2 No Affiliation 2023 186 3524 207
SPERO 54933 C&C 41 WK West Vancouver Yacht Club 2023 79 3445 91
SPUD 355 JBOA 30-1 I Schooner Cove Yacht Club 2023 144 5555 144
STELLER J 59530 JBOA 30-1 I Saltspring Island Sailing Club 2023 144 5555 144
STILETTO 43 JBOA 120 I Cascadia Sailing Club 2023 51 5555 51
STILL LIFE CAN 8129 INT'L STAR Royal Victoria Yacht Club 2023 150 150 150
STRETCH 87065 HOBIE 33 O No Affiliation 2023 95 555MK 89
STRUM CAN545 RIPTIDE 50 Royal Vancouver Yacht Club 2023 -75 3455 -66
SUNSHINE 39913 C&C 40-2 I Sunshine Coast Yacht Club 2023 96 3555H 105
SUPERNOVA 49535 LASE 28-1 I Nanaimo Yacht Club 2023 132 3555 138
SURPRISE CAN1888 BAVARIA 38 Holiday No Affiliation 2023 108 5545 117
SWAN SONG 21 CATA 310 West Vancouver Yacht Club 2023 168 3C55 195
SYNERGY 97576 OLSN 34 E TM Nanaimo Yacht Club 2023 108 5455 111
SYRENA 234 BAVARIA 40 J&J Point Roberts Yacht Club 2023 117 3755 117
TALLULAH 27500 CATA 275S Deep Cove Yacht Club 2023 180 3634 201
TANGERINE 8764 SANZ 27-1 O Kelowna Yacht Club 2023 144 455M 147
TANTIVY II 74376 C&C 33-2 I Nanaimo Yacht Club 2023 142 4555 145
TBD 18506 JBOA 29 FRAC O Kelowna Yacht Club 2023 117 446M 120
TEMPUS FUGIT II X4 XYAC X4.3 No Affiliation 2023 42 9555 36
TENACITY 69 CATA 320 I Vancouver Rowing Club 2023 156 4552 177
TEQUILA SUNRISE 40525 ELITE 30R FR Maple Bay Yacht Club 2023 153 5555 153
TERNA III 19535 C&C 39 Bowen Island Yacht Club 2023 108 5555 108
THE EH TEAM 9110 OLSN 911SE Vancouver Rowing Club 2023 132 3545 147
THE FUGITIVE 28077 FARR 1220 Vancouver Rowing Club 2023 81 5645 81
